The Transport Golfing Society, Yorkshire |
Historic Facts and Links |
|||||||||||||||||||
founded 1930 |
||||||||||||||||||||
Winners 2013 | ||||||||||||||||||||
Trophy Played for: | Winners Name's | Venue | Date | |||||||||||||||||
Rawlinson Challenge Cup | Keith Bell & Tony Darbyshire | The Oaks GC | 09-Apr-13 | |||||||||||||||||
Millenium Trophy | Mike Pestereff & John Bennett | Headingley GC | 14-May-13 | |||||||||||||||||
Roses Match: Leyland Trophy | TGS Yorkshire beat Lancashire | Headingley GC | 14-May-13 | |||||||||||||||||
Past Glories 2013 |
& Cheshire TGS (points TBC) | |||||||||||||||||||
Forster & Fenton Cups | John Robertshaw & Tony Woodcock | York GC (Strensall) | 20-Jun-13 | |||||||||||||||||
President's Rose Bowl | Ian Percy & Mike Newsome | Abbeydale GC | 15-Jul-13 | |||||||||||||||||
Hargreaves Trophy & | Trevor Wilson & Tim Tristram | Scarthingwell GC | 20-Aug-13 | |||||||||||||||||
Derby Plate | ||||||||||||||||||||
Grand National Trophy | Tim Tristram & Alan Clark | Holme Hall GC | 19-Sep-13 | |||||||||||||||||
4 Wood & Hardcastle trophies | Paul Conway & Kieran Preston | Garforth GC | 15-Oct-13 | |||||||||||||||||
Christmas Special * | The winners with a total of 89 points | Selby GC | 27-Nov-13 | |||||||||||||||||
* Teams of 4 best 2 scores | Anthony Darbyshire, Paul Conway, | |||||||||||||||||||
Trevor Wilson & Howard Scurr (Guest) | ||||||||||||||||||||
All trophies competed for during 2013 used Stableford rules scoring. | ||||||||||||||||||||
Last Update: |
||||||||||||||||||||
Any corrections please email: vinceh99@btinternet.com |
31-Dec-13 |
|||||||||||||||||||